The official table with all BMI ranges and what they mean for your health.
Calculate your BMI now for free
Calculate my BMI →| Category | BMI range | Health risk |
|---|---|---|
| Severe underweight | Less than 16 | Very high — severe malnutrition |
| Moderate underweight | 16 – 16.9 | High |
| Mild underweight | 17 – 18.4 | Moderate |
| Normal weight | 18.5 – 24.9 | Minimal — healthy range |
| Overweight (pre-obesity) | 25 – 29.9 | Slightly elevated |
| Obesity Grade I | 30 – 34.9 | Moderate |
| Obesity Grade II | 35 – 39.9 | Severe |
| Obesity Grade III | 40 or more | Very severe — morbid obesity |
To better understand the ranges, let us look at examples with a person who is 1.70 m tall:
| Weight | BMI | Category |
|---|---|---|
| 48 kg | 16.6 | Moderate underweight |
| 55 kg | 19.0 | Normal weight |
| 65 kg | 22.5 | Normal weight (ideal) |
| 72 kg | 24.9 | Upper normal limit |
| 78 kg | 27.0 | Overweight |
| 87 kg | 30.1 | Obesity Grade I |
| 102 kg | 35.3 | Obesity Grade II |
There is no single "perfect BMI", but values between 21 and 23 are statistically associated with the lowest risk of chronic disease in middle-aged adults. What matters is staying within the 18.5–24.9 range over time.
The BMI table is a population reference tool, not an individual diagnosis. Its main limitations are:
For a complete assessment, BMI should be complemented with waist circumference, body fat percentage, and clinical evaluation.